Price Reduced ListingThe Canon - This new two-story home boasts a spacious and modern layout. At the back of the home on the first floor is a luxurious owner's suite showcasing a full bathroom and walk-in closet, with a secondary bedroom located off the foyer. A convenient flex space is tucked away off the main living area, which features direct access to a covered patio for seamless indoor-outdoor transitions and entertaining. On the second floor, three additional bedrooms surround a versatile game room, ready for hosting guests or lounging at the end of the day. Estimated Completion October 2026. The completion date, prices and features may vary and are subject to change. Please verify with Lennar directly. Photos are for illustrative purposes only.
| MLS # | 2001095 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 2026 |
| Days On Site | 103 |
| Listing Provided By | Keller Williams City-View | Christopher Marti |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,809 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior | Two Living Area, Breakfast Bar, Study/Library, Utility Room Inside, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.63 |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | Voss Farms |
| School District | Comal |
| Elementary School | Morningside |
| High School | Davenport |
| Listing VS Median (in Voss Farms) | |
Price: $340,799 low | high Med: $248,699 sqft: 2,809 low | high Med: 1,742 $ / sqft: $121 low | high Med: $143 On site: 103 low | high Med: 100 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | Voss Farms |
| School District | Comal |
| Elementary School | Morningside |
| High School | Davenport |
| Listing VS Median (in Voss Farms) | |
Price: $340,799 low | high Med: $248,699 sqft: 2,809 low | high Med: 1,742 $ / sqft: $121 low | high Med: $143 On site: 103 low | high Med: 100 | |