4 LOTS!! This property includes a 3-bedroom, 1-bath home (uninhabitable) on 4 lots (each measuring 50' x 140'). Total land available is 200 ft. x 140 ft. That's 28,000 sq ft! This is a great property for your future home. This can also accommodate an investment property such as a commercial business or an apartment complex. No zoning means the options are endless!
MLS # | 403264 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 1085 |
Listing Provided By | DosyDoe Realty | Melda Perez |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,172 |
Story(s) | 1 |
Acreage | 0.64 |
Property | 5 |
---|
State | TX |
---|---|
County | Jim Hogg |
City | Hebbronville |
Zip Code | 78361 |
Community Name | HILLCREST |
School District | Jim Hogg Co. ISD |
Elementary School | Hebbronville |
Middle School | Hebbronville Jr. High |
High School | Hebbronville Early College |
Listing VS Median (in HILLCREST) | |
Price: $49,990 low | high Med: $49,990 SqFt: 1,172 low | high Med: 1,172 $ / SqFt: $43 low | high Med: $43 On site: 1085 low | high Med: 1085.000000 |