Large corner lot commercial building fully fenced with two gates for vehicle access. Building constructed with sturdy cinder block. Great commercial property for bike or auto shop. Parking up to 10 cars. Come and see and start your business here.
| MLS # | 483223 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 29 |
| Listing Provided By | Corpus Christi Realty Group | Steven Bernal |
| SQ Feet | 1,282 |
|---|---|
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Corner Lot |
|---|
| Parking Features | Concrete, Covered, Carport |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | San Pedro |
| Listing VS Median (in San Pedro) | |
Price: $100,000 low | high Med: $74,500 sqft: 1,282 low | high Med: 1,379 $ / sqft: $78 low | high Med: $56 On site: 29 low | high Med: 24.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78405 |
| Community Name | San Pedro |
| Listing VS Median (in San Pedro) | |
Price: $100,000 low | high Med: $74,500 sqft: 1,282 low | high Med: 1,379 $ / sqft: $78 low | high Med: $56 On site: 29 low | high Med: 24.5 | |