Move-in ready well maintained 4 bedroom 2 bath home in the Orchard Park s/d. Walk through the mahogany and glass front door, pass the secondary bedrooms and bath to an open floor-concert layout. Living area w/ ceiling fan, windows for lots of natural light and to your left is a kitchen w/ stainless steel appliances, cabinets and white tone back splash. Eat in kitchen on quartz countertop island or in dining room. Master bedroom w/ bay window leads to a relaxing master bath w/ 2 sinks, large walk-in shower, large master closet. Energy efficient home, custom blinds, ceiling fans, water softener and sprinkler system.Yard has grilling pad, covered patio for family time. Near Randolph AFB, shopping, entertainment, and much more.
| MLS # | 1967319 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 164 |
| Listing Provided By | Kingdom Living Realty, LLC | Tami Vaughn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,765 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 3 Sides Masonry |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Sewer System, City |
|---|
| Tax Property Id | 1G2337200402100000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6817.55 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | ORCHARD PARK |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Schertz |
| High School | Clemens |
| Listing VS Median (in ORCHARD PARK) | |
Price: $339,000 low | high Med: $390,950 sqft: 1,765 low | high Med: 2,268 $ / sqft: $192 low | high Med: $172 On site: 164 low | high Med: 192.5 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | ORCHARD PARK |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Schertz |
| High School | Clemens |
| Listing VS Median (in ORCHARD PARK) | |
Price: $339,000 low | high Med: $390,950 sqft: 1,765 low | high Med: 2,268 $ / sqft: $192 low | high Med: $172 On site: 164 low | high Med: 192.5 | |