New ListingDiscover your dream home in the heart of the Medical Center! Step into a world of spaciousness and light with this 2-story, 3 bedroom, 2.5-bathroom home. The open floor plan seamlessly connects the living, dining, and kitchen areas, creating a perfect flow for entertaining or simply enjoying everyday life. Upstairs, you'll find three bedrooms, offering ample space and privacy. The layout allows for plenty of natural light to flood the space, making it feel airy and welcoming. Enjoy the durability of wood-look laminate flooring, in addition to new carpet and paint throughout the home. This combination creates an updated aesthetic, enhancing the overall appeal of the home. The kitchen is equipped with spacious countertops that provide plenty of workspace, while the ample cabinet space keeps everything organized and within reach. This home boasts not only a large walk-in pantry for storage, but also the laundry room. Enjoy easy access to all your pantry essentials, while the laundry room simplifies household chores. Step outside and discover a shady, fenced yard offering privacy, making it an ideal space for outdoor activities, or simply unwinding in your own oasis. Don't miss out on this incredible opportunity to own your dream home in a secure gated community in the heart of the Medical Center. Schedule a showing today to experience the convenience and comfort of this home.
| MLS # | 2013303 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2001 |
| Days On Site | 6 |
| Listing Provided By | eXp Realty | William Noble |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,369 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.06 |
| Interior | One Living Area, Eat-In Kitchen, Utility Room Inside, All Bedrooms Upstairs, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Telephone, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding, 1 Side Masonry |
|---|---|
| Exterior Features | Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 146850020960 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4802.5 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | SUMMERWIND |
| School District | Northside |
| Elementary School | Mc Dermott |
| High School | Marshall |
| Listing VS Median (in SUMMERWIND) | |
Price: $195,000 low | high Med: $1,750 sqft: 1,369 low | high Med: 1,548 $ / sqft: $142 low | high Med: $1 On site: 6 low | high Med: 83 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78240 |
| Area | Bexar |
| Community Name | SUMMERWIND |
| School District | Northside |
| Elementary School | Mc Dermott |
| High School | Marshall |
| Listing VS Median (in SUMMERWIND) | |
Price: $195,000 low | high Med: $1,750 sqft: 1,369 low | high Med: 1,548 $ / sqft: $142 low | high Med: $1 On site: 6 low | high Med: 83 | |