New ListingBeing sold AS-IS, including the contents. The structure was previously used for a cafe, but it is zoned as residential if a conversion is preferred. Can be sold with 3050 HWY 281, and 3030 Commerce St for a discounted price if looking for a family compound. 19195 FM 791 is also available to be combined with any or all of these properties.
| MLS # | 2014032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1965 |
| Days On Site | 3 |
| Listing Provided By | JB Goodwin, REALTORS | Carrie Leonard |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 1,538 |
| Story(s) | 1 |
| Acreage | 0.69 |
| Interior | Open Floor Plan |
|---|---|
| Fireplace | Not Applicable |
| Garage Parking | None/Not Applicable |
|---|
| Tax Property Id | 0192000041000100 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1099.83 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Campbellton |
| Zip Code | 78008 |
| Area | Atascosa |
| Community Name | N/A |
| School District | Pleasanton |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $50,000 low | high Med: $282,000 sqft: 1,538 low | high Med: 2,013 $ / sqft: $33 low | high Med: $140 On site: 3 low | high Med: 52 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Campbellton |
| Zip Code | 78008 |
| Area | Atascosa |
| Community Name | N/A |
| School District | Pleasanton |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in N/A) | |
Price: $50,000 low | high Med: $282,000 sqft: 1,538 low | high Med: 2,013 $ / sqft: $33 low | high Med: $140 On site: 3 low | high Med: 52 | |