Four adjacent lots, totaling 0.5969 acres (200x130 feet), offer exciting potential. You can create one spacious lot for your dream home or divide it into two or even four smaller lots for investment. Septic is required, and RVs and mobile homes are permitted.Buyers are advised to conduct due diligence regarding utilities.
MLS# | 455715 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 49 |
Listing Provided By | KM Premier Real Estate | Nhieu Bo |
Acreage | 0.60 |
---|
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Copano Heights |
School District | Aransas County ISD |
Elementary School | Live Oak |
Middle School | RockportFulton |
High School | RockportFulton |
Listing VS Median (in Copano Heights) | |
Price: $98,000 low | high Med: $0 On site: 49 low | high Med: |