New ListingWelcome to this exceptional riverfront property, where peaceful surroundings and beautiful water views create the perfect getaway-or full-time retreat. This two-story home offers 3 bedrooms, 2 full bathrooms, central air and heat, and a comfortable floor plan designed for both weekend escapes and everyday living. Step outside and enjoy excellent lake frontage, and large, mature trees that add a relaxing sense of privacy. Whether you're enjoying a quiet morning by the water, or entertaining guests, this property offers that hard-to-find feeling of getting away from it all. A truly special setting with priceless charm and endless potential for making lasting memories.
| MLS # | 2013542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2002 |
| Days On Site | 6 |
| Listing Provided By | Keller Williams City-View | Brianna Denson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,225 |
| Story(s) | 2 |
| Acreage | 1.52 |
| Interior | One Living Area, Liv/Din Combo, Utility Room Inside, Secondary Bedroom Down |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Cement Fiber |
|---|---|
| Exterior Features | Partial Fence, Double Pane Windows, Mature Trees, Water Front Unimproved |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Septic, City |
|---|
| Tax Property Id | 375 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3303.26 |
| State | TX |
|---|---|
| County | Gonzales |
| City | Gonzales |
| Zip Code | 78629 |
| Area | Gonzales |
| Community Name | LAKESIDE |
| School District | Gonzales |
| Elementary School | Gonzales |
| High School | Gonzales |
| Listing VS Median (in LAKESIDE) | |
Price: $199,999 low | high Med: $190,000 sqft: 1,225 low | high Med: 1,353 $ / sqft: $163 low | high Med: $140 On site: 6 low | high Med: 23.5 | |
| State | TX |
|---|---|
| County | Gonzales |
| City | Gonzales |
| Zip Code | 78629 |
| Area | Gonzales |
| Community Name | LAKESIDE |
| School District | Gonzales |
| Elementary School | Gonzales |
| High School | Gonzales |
| Listing VS Median (in LAKESIDE) | |
Price: $199,999 low | high Med: $190,000 sqft: 1,225 low | high Med: 1,353 $ / sqft: $163 low | high Med: $140 On site: 6 low | high Med: 23.5 | |