New ListingThis 3-bedroom, 1-bath San Antonio home offers a convenient location, a flexible floor plan, and a large backyard with plenty of space to enjoy. The single-car garage has been converted into a 12' x 24' bedroom with a closet, providing additional living space and flexibility for a bedroom, guest room, office, or other needs. The approximately 903 square feet shown by the appraisal district does not include the converted garage. The kitchen features granite countertops, and the gas stove and refrigerator will remain with the home. Outside, the large backyard offers plenty of room for pets, play, gardening, or entertaining. The approximately 30' x 15' covered patio provides a great spot to relax or enjoy meals outdoors, while the storage shed stays with the property for added storage. The location is convenient to many of San Antonio's popular destinations and everyday amenities, including the Medical Center, San Antonio International Airport, shopping, dining, and more. Dellview Elementary is less than a mile away, making school access especially convenient. Dellview Park and Pool are also just about half a mile away and offer a nearby place to enjoy the outdoors and connect with the community. With its flexible additional bedroom space, spacious backyard, covered patio, and convenient location, this home is a great opportunity for starting your next chapter.
| MLS # | 2013881 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1954 |
| Days On Site | 5 |
| Listing Provided By | Redfin Corporation | Michael Trautman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 903 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Interior | One Living Area, Separate Dining Room, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Aluminum |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Chain Link Fence, Double Pane Windows, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 104610190130 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4087 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78213 |
| Area | Bexar |
| Community Name | GREENFIELD VILLAGE |
| School District | North East I.S.D. |
| Elementary School | Dellview |
| High School | Lee |
| Listing VS Median (in GREENFIELD VILLAGE) | |
Price: $169,900 low | high Med: $249,990 sqft: 903 low | high Med: 1,661 $ / sqft: $188 low | high Med: $151 On site: 5 low | high Med: 87 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78213 |
| Area | Bexar |
| Community Name | GREENFIELD VILLAGE |
| School District | North East I.S.D. |
| Elementary School | Dellview |
| High School | Lee |
| Listing VS Median (in GREENFIELD VILLAGE) | |
Price: $169,900 low | high Med: $249,990 sqft: 903 low | high Med: 1,661 $ / sqft: $188 low | high Med: $151 On site: 5 low | high Med: 87 | |