LOOKING FOR A PLACE TO BUILD AN INVESTMENT HOME OR A FOREVER HOME, THIS IS IT. CENTRALLY LOCATED CLOSE TO , SPORT FIELDS, POST OFFICE AND DOWN TOWN. DONT MISS OUT ON THIS ONE!!
MLS# | 432020 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 319 |
Listing Provided By | AGM Real Estate | Alicia Garcia Montemayor |
Acreage | 0.17 |
---|
State | TX |
---|---|
County | San Patricio |
City | Taft |
Zip Code | 78390 |
Community Name | Taft |
Listing VS Median (in Taft) | |
Price: $37,500 low | high Med: $134,950 On Site: 319 low | high Med: 734.500000 |