Corner house with extra lot and carport zoned commercial. Proximity to downtown / 210 area code. With downtown expansion coming this property has tons of uses!
| MLS # | 1920632 |
|---|---|
| Listing Type | For Sale |
| Style | Other - See Remarks |
| Status | Active |
| Year | 1920 |
| Days On Site | 357 |
| Listing Provided By | David Romo Real Estate, LLC | David Romo |
| SQ Feet | 1,465 |
|---|---|
| Story(s) | 1 |
| Zoning | IDZ |
| Acreage | 0.17 |
| Heating | Window Unit |
|---|
| Roof | Composition |
|---|
| Number Total Parking | 6 |
|---|
| Utilities | Electricity, Gas, Water |
|---|
| Tax Property Id | 030830010040 |
|---|---|
| Total Tax | 4392.11 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| School District | San Antonio I.S.D. |
| Listing VS Median (in 78210) | |
Price: $169,900 low | high Med: $185,000 sqft: 1,465 low | high Med: 1,052 $ / sqft: $116 low | high Med: $176 On site: 357 low | high Med: 74 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78210 |
| Area | Bexar |
| School District | San Antonio I.S.D. |
| Listing VS Median (in 78210) | |
Price: $169,900 low | high Med: $185,000 sqft: 1,465 low | high Med: 1,052 $ / sqft: $116 low | high Med: $176 On site: 357 low | high Med: 74 | |