Charming home has the main bedroom and bath on the first floor. Cathedral ceilings in Living room and main bedroom light bright open floor plan cozy loft upstairs covered patio All new windows installed in 2025 HVAC installed in 2020 New roof 2017
| MLS # | 2023057 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 16 |
| Listing Provided By | De La Rosa Realty | Elizabeth Lentz-De La Rosa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,852 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Breakfast Bar, Loft, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Pull Down Storage, Laundry Main Level, Walk in Closets, Attic - Pull Down Stairs, Attic - Storage Only, Attic - Attic Fan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Partial Sprinkler System, Double Pane Windows, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 1G32451B0201200000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3902 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | Thistle Creek |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Watts |
| High School | Clemens |
| Listing VS Median (in Thistle Creek) | |
Price: $247,500 low | high Med: $240,750 sqft: 1,852 low | high Med: 1,838 $ / sqft: $134 low | high Med: $131 On site: 16 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Cibolo |
| Zip Code | 78108 |
| Area | Guadalupe |
| Community Name | Thistle Creek |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Watts |
| High School | Clemens |
| Listing VS Median (in Thistle Creek) | |
Price: $247,500 low | high Med: $240,750 sqft: 1,852 low | high Med: 1,838 $ / sqft: $134 low | high Med: $131 On site: 16 low | high Med: 21 | |
![]() | $279,427333 Sunrose LnCibolo, TX 78108 |