New Listing** OPEN HOUSE on Sunday, 09/06/2026 from 2-5pm** POOL! Beautiful and well-maintained two-story home featuring a private pool, an open floor plan, and thoughtful updates throughout. The kitchen features stainless steel appliances, white subway tile backsplash, granite countertops, recessed lighting, a breakfast bar with seating for up to four, and a spacious kitchen island. The main living area offers a cozy fireplace, while the formal dining room provides additional space for entertaining. Upstairs, a versatile loft area can be used as a media room or game room. All bedrooms are located upstairs, and the guest bathroom has been beautifully remodeled with a tiled shower and quartz countertops. No carpet throughout the home for easy maintenance and a clean, modern feel. Neighborhood amenities include a community pool, basketball courts, and volleyball court. Zoned to Johnson High School and located within the North East ISD school district, with convenient access to shopping, dining, and major roadways.
| MLS # | 2013986 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2006 |
| Days On Site | 4 |
| Listing Provided By | Exquisite Properties, LLC | Troy Cox |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,254 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | Two Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings, Cable TV Available, High Speed Internet, Laundry Main Level, Telephone, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Deck/Balcony, Privacy Fence, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 049009500170 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7894.15 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78261 |
| Area | Bexar |
| Community Name | STRATFORD |
| School District | North East I.S.D. |
| Elementary School | Cibolo Green |
| High School | Johnson |
| Listing VS Median (in STRATFORD) | |
Price: $460,000 low | high Med: $462,500 sqft: 3,254 low | high Med: 3,494 $ / sqft: $141 low | high Med: $133 On site: 4 low | high Med: 39 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78261 |
| Area | Bexar |
| Community Name | STRATFORD |
| School District | North East I.S.D. |
| Elementary School | Cibolo Green |
| High School | Johnson |
| Listing VS Median (in STRATFORD) | |
Price: $460,000 low | high Med: $462,500 sqft: 3,254 low | high Med: 3,494 $ / sqft: $141 low | high Med: $133 On site: 4 low | high Med: 39 | |