New ListingBuilt by David Weekley Homes, this thoughtfully designed single-story residence offers a refined combination of quality finishes, light-filled interiors, and a functional open floor plan. White oak flooring, high ceilings, designer paint selections, and upgraded lighting carry throughout the home, creating a polished yet comfortable setting. At the center of the home, the gourmet kitchen is designed for both everyday living and entertaining, featuring GE Monogram appliances, an integrated panel-front JennAir refrigerator, an oversized wraparound island with counter seating, six-burner gas cooking, double ovens, a wine refrigerator, subway tile backsplash, and an adjacent butler's pantry. The kitchen opens seamlessly to the spacious living area, creating a natural gathering space. Privately situated, the primary suite is highlighted by wood beam ceiling accents and a well-appointed bath with a spa-inspired walk-in shower and spacious walk-in closet. Generously sized guest bedrooms are complemented by their own private living area, offering additional separation and flexibility for family or guests. A dedicated office and separate flex room, ideal for a home gym or additional living space, further enhance the floor plan. Outdoor living extends to a large covered patio with a summer kitchen and built-in gas grill, overlooking a level backyard with ample space for entertaining, recreation, or relaxed evenings at home. An EV charger in the garage adds a practical convenience for modern living.
| MLS # | 2014417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2022 |
| Days On Site | 3 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Binkan Cinaroglu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,255 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Interior | Two Living Area, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Bar-B-Que Pit/Grill, Privacy Fence, Sprinkler System, Double Pane Windows, Outdoor Kitchen |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 177010270130 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 16096 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78257 |
| Area | Bexar |
| Community Name | SHAVANO HIGHLANDS |
| School District | Northside |
| Elementary School | Blattman |
| High School | Clark |
| Listing VS Median (in SHAVANO HIGHLANDS) | |
Price: $990,000 low | high Med: $1,230,900 sqft: 3,255 low | high Med: 3,866 $ / sqft: $304 low | high Med: $320 On site: 3 low | high Med: 91.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78257 |
| Area | Bexar |
| Community Name | SHAVANO HIGHLANDS |
| School District | Northside |
| Elementary School | Blattman |
| High School | Clark |
| Listing VS Median (in SHAVANO HIGHLANDS) | |
Price: $990,000 low | high Med: $1,230,900 sqft: 3,255 low | high Med: 3,866 $ / sqft: $304 low | high Med: $320 On site: 3 low | high Med: 91.5 | |