This fixer-upper is perfect for a seasoned investor or for a first-time buyer looking for an affordable home. With the high demand for affordable rentals in the area, this home is a prime candidate for renovation. Owner financing possible.
MLS# | 453880 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1900 |
Days On Site | 4 |
Listing Provided By | Dockery + Associates | Richard Dockery |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 910 |
Story(s) | 1 |
Acreage | 0.17 |
State | TX |
---|---|
County | Live Oak |
City | George West |
Zip Code | 78022 |
Community Name | Township/George West |
School District | George West ISD |
Elementary School | George West |
Middle School | George West |
High School | George West |
Listing VS Median (in Township/George West) | |
Price: $39,900 low | high Med: $39,900 SqFt: 910 low | high Med: 910 $ / SqFt: $44 low | high Med: $44 On Site: 4 low | high Med: 4.000000 |