Come build your next home or investment property minutes from downtown on a quiet street. Lot is zoned for multifamily residential. The house next door is also for sale. Come by and see it today.
| MLS # | 1687655 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1266 |
| Listing Provided By | Keller Williams Heritage | Matthew Hetrick |
| Zoning | MF-33 |
|---|---|
| Acreage | 0.09 |
| Tax Property Id | 060560000350 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1526 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | I35 SO. TO E. HOUSTON (SA) |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in I35 SO. TO E. HOUSTON (SA)) | |
Price: $50,000 low | high Med: $124,500 On site: 1266 low | high Med: 491.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78202 |
| Area | Bexar |
| Community Name | I35 SO. TO E. HOUSTON (SA) |
| School District | San Antonio I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in I35 SO. TO E. HOUSTON (SA)) | |
Price: $50,000 low | high Med: $124,500 On site: 1266 low | high Med: 491.5 | |