Spanning 285 acres of picturesque Hill Country terrain, WhiteStone Ranch is a distinguished legacy property where refined luxury meets the timeless character of Texas ranch living. Ideally situated along scenic Hwy 16, just 8 miles north of Kerrville and 25 miles from Fredericksburg, the ranch offers an exceptional balance of seclusion and accessibility. Meticulously reimagined in 2023-2024, the 3,941 sq. ft. custom residence showcases vaulted ceilings, exposed beams, sophisticated finishes, and thoughtfully curated living spaces. Offering 4 bedrooms, an office, 3 full baths, and 3 half baths, the home features a stunning primary suite with a wet-room-style bath and a chef's kitchen appointed with a 13' island, premium Dacor appliances, and a Fulgor Milano cooktop. A spectacular 2,000 sq. ft. trophy room elevates the ranch's entertaining appeal, featuring soaring 16' walls, exposed beams, a fireplace, and bar. Beyond the improvements, the landscape unfolds across expansive acreage enriched by native and exotic wildlife, stock tanks, wet-weather springs, a shooting range, and barn improvements. Historically suited for cattle and horses and benefiting from a wildlife exemption, WhiteStone Ranch presents an extraordinary opportunity for a private family retreat, premier hunting destination, or multigenerational ranch holding.
| MLS # | 1968886 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 160 |
| Listing Provided By | Fore Premier Properties | Laura Fore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 3,941 |
| Story(s) | 1 |
| Acreage | 284.90 |
| Interior | One Living Area, Eat-In Kitchen, Island Kitchen, Study/Library, Media Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central, 3+ Units |
| Heating Fuel | Electric |
| Fireplace | Two, Living Room, Wood Burning, Other |
| Number Of Fireplaces | 1 |
| Exterior | Rock/Stone Veneer, Other |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows, Storage Building/Shed, Has Gutters, Detached Quarters, Workshop, Other - See Remarks |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Private Well, Septic |
|---|
| Tax Property Id | 520134 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 50833.93 |
| State | TX |
|---|---|
| County | Kerr |
| City | Kerrville |
| Zip Code | 78028 |
| Area | Kerr |
| School District | Kerrville. |
| Elementary School | Tom Daniels |
| High School | Tivy |
| Listing VS Median (in 78028) | |
Price: $5,250,000 low | high Med: $405,000 sqft: 3,941 low | high Med: 1,563 $ / sqft: $1,332 low | high Med: $259 On site: 160 low | high Med: 83 | |
| State | TX |
|---|---|
| County | Kerr |
| City | Kerrville |
| Zip Code | 78028 |
| Area | Kerr |
| School District | Kerrville. |
| Elementary School | Tom Daniels |
| High School | Tivy |
| Listing VS Median (in 78028) | |
Price: $5,250,000 low | high Med: $405,000 sqft: 3,941 low | high Med: 1,563 $ / sqft: $1,332 low | high Med: $259 On site: 160 low | high Med: 83 | |