Beautifully maintained 3-bedroom, 2-bath home offering 1,768 square feet of comfortable living space in the desirable Wood River subdivision and highly sought-after Calallen Independent School District! This well-cared-for home features an upgraded kitchen complete with granite countertops, stainless steel appliances, and ample cabinet space - perfect for both everyday living and entertaining. The spacious sunken living room adds warmth and character with its inviting layout and cozy feel. Enjoy a functional floor plan, generous bedrooms, and pride of ownership throughout. Conveniently located near schools, shopping, dining, and more, this home is a must-see!
| MLS # | 476176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 171 |
| Listing Provided By | Coldwell Banker Pacesetter NW | Lisa Salinas Russell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,768 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Subdivided |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Front Entry, Garage |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Wood River Unit 1 & 2 |
| Listing VS Median (in Wood River Unit 1 & 2) | |
Price: $269,900 low | high Med: $317,450 sqft: 1,768 low | high Med: 2,150 $ / sqft: $153 low | high Med: $150 On site: 171 low | high Med: 59.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78410 |
| Community Name | Wood River Unit 1 & 2 |
| Listing VS Median (in Wood River Unit 1 & 2) | |
Price: $269,900 low | high Med: $317,450 sqft: 1,768 low | high Med: 2,150 $ / sqft: $153 low | high Med: $150 On site: 171 low | high Med: 59.5 | |