Unlock the potential of this 2-bedroom, 1-bath home situated in a sought-after area of Corpus Christi. This property offers a fantastic opportunity for investors, flippers, or buyers looking to create their own vision. A detached structure provides flexible space that could serve as a guest room, home office, hobby space, or potential third bedroom. Being sold AS-IS, this home is ready for updates and improvements that can maximize its value. Conveniently located near schools, shopping, dining, and everyday conveniences, the property combines location with opportunity. Whether you're seeking your next renovation project, investment property, or income-producing rental, this property offers outstanding potential and endless possibilities.
| MLS # | 478256 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 81 |
| Listing Provided By | Coldwell Banker Pacesetter Steel | Miguel Molina |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,190 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Carport |
| Community Features | Common Grounds Area |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Parkside |
| Listing VS Median (in Parkside) | |
Price: $115,000 low | high Med: $122,500 sqft: 1,190 low | high Med: 1,090 $ / sqft: $97 low | high Med: $114 On site: 81 low | high Med: 76.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Parkside |
| Listing VS Median (in Parkside) | |
Price: $115,000 low | high Med: $122,500 sqft: 1,190 low | high Med: 1,090 $ / sqft: $97 low | high Med: $114 On site: 81 low | high Med: 76.5 | |