New ListingWelcome to your own private oasis in this beautifully appointed 2-bedroom, 2-bath home with a dedicated study, located in a vibrant 55+ active adult community! Designed for both comfort and entertaining, this inviting home features a spacious open-concept floor plan, elegant tile and hardwood flooring, custom plantation shutters, and a well-appointed island kitchen with gas cooking. Step outside to your personal backyard retreat, where an oversized covered patio overlooks a sparkling swimming pool and a peaceful, lush greenbelt, providing the perfect setting for outdoor entertaining or simply relaxing in privacy. Enjoy resort-style living with access to an impressive 28,000-square-foot amenity center, state-of-the-art fitness facilities, and an abundance of opportunities to stay active and connected. Experience the perfect combination of comfort, elegance, and an exceptional lifestyle. This is more than just a home-it's the retirement lifestyle you've been dreaming of!
| MLS # | 2026323 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2009 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Heritage | John Watson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,790 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Skylights, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Telephone, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Wrought Iron Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees, Storm Doors |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 044009780470 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7023 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | HILL COUNTRY RETREAT |
| School District | Northside |
| Elementary School | Cole |
| High School | Taft |
| Listing VS Median (in HILL COUNTRY RETREAT) | |
Price: $359,000 low | high Med: $324,950 sqft: 1,790 low | high Med: 1,521 $ / sqft: $201 low | high Med: $214 On site: 2 low | high Med: 143 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | HILL COUNTRY RETREAT |
| School District | Northside |
| Elementary School | Cole |
| High School | Taft |
| Listing VS Median (in HILL COUNTRY RETREAT) | |
Price: $359,000 low | high Med: $324,950 sqft: 1,790 low | high Med: 1,521 $ / sqft: $201 low | high Med: $214 On site: 2 low | high Med: 143 | |