Enjoy peaceful coastal living in this solid 3-bedroom, 2-bath home, positioned on a serene Ingleside on the Bay bluff just moments from the shore. Spanning over half an acre, the generous grounds offer unmatched flexibility to build your dream outdoor oasis, workshop, or lush garden. Inside, an inviting floor plan provides easy living and comfortable space for hosting visitors. Move right in and enjoy the quiet surroundings or bring your design vision to unlock its full potential as a customized bay-area retreat.
| MLS # | 483818 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 18 |
| Listing Provided By | Keller Williams Coastal Bend | Christina Hinojosa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,878 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.64 |
| Lot Features | Agricultural, Corner Lot, Wooded |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage, Rv Access Parking |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Ingleside |
| Zip Code | 78362 |
| Community Name | Ingleside Townsite |
| Listing VS Median (in Ingleside Townsite) | |
Price: $275,000 low | high Med: $355,000 sqft: 1,878 low | high Med: 1,268 $ / sqft: $146 low | high Med: $302 On site: 18 low | high Med: 76.5 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Ingleside |
| Zip Code | 78362 |
| Community Name | Ingleside Townsite |
| Listing VS Median (in Ingleside Townsite) | |
Price: $275,000 low | high Med: $355,000 sqft: 1,878 low | high Med: 1,268 $ / sqft: $146 low | high Med: $302 On site: 18 low | high Med: 76.5 | |