New ListingWelcome to the home that checks ALL the boxes! Sitting on almost an acre, this beautiful 4-bedroom, 3-bath home offers the perfect blend of space, comfort, and flexibility. Inside, you'll find an office/formal dining room, Jack & Jill bathroom, mudroom, and spacious primary suite featuring dual walk-in closets plus a primary bath with a shower & soaking tub. And then there's the DETACHED CASITA! With 640 sq ft and air conditioned, you can use it as a home gym, office, guest suite, or mother-in-law suite-the possibilities are endless! Private water well which means no monthly water bill. You also have access to 3 different parks. The Riverpark gives you private Guadalupe river access just 3 min down the road! Come see why this property stands out from the rest!
| MLS # | 2013829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2008 |
| Days On Site | 4 |
| Listing Provided By | Real Broker, LLC | Keanna Gonzalez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,298 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.94 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Media Room, Shop, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Walk in Closets, Attic - Pull Down Stairs, Attic - Storage Only |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Cement Fiber, Rock/Stone Veneer |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Partial Fence, Storage Building/Shed, Mature Trees, Detached Quarters, Additional Dwelling |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Private Well, Aerobic Septic, Water Storage |
|---|
| Tax Property Id | 450790073000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5220.07 |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | RIVERMONT |
| School District | Comal |
| Elementary School | Arlon Seay |
| High School | Smithson Valley |
| Listing VS Median (in RIVERMONT) | |
Price: $684,999 low | high Med: $389,900 sqft: 2,298 low | high Med: 1,672 $ / sqft: $298 low | high Med: $233 On site: 4 low | high Med: 151 | |
| State | TX |
|---|---|
| County | Comal |
| City | Spring Branch |
| Zip Code | 78070 |
| Area | Comal |
| Community Name | RIVERMONT |
| School District | Comal |
| Elementary School | Arlon Seay |
| High School | Smithson Valley |
| Listing VS Median (in RIVERMONT) | |
Price: $684,999 low | high Med: $389,900 sqft: 2,298 low | high Med: 1,672 $ / sqft: $298 low | high Med: $233 On site: 4 low | high Med: 151 | |