*MULTIPLE OFFERS RECEIVED - WINDOW FOR SUBMISSION HAS CLOSED - SELLER IN REVIEW - BEST AND HIGHEST WAS DUE BY 09/15 1PM* *A SUBJECT-TO IS NOT AN ACCEPTABLE PURCHASING OPTION* Great Opportunity for a Four-plex / Quadplex on a cul-de-sac. Each unit same size - Two Bed, One Bath, and open floor Living-Kitchen-Dining combo. Gas Kitchens. Chain-link fence on rear, while a privacy fence is on front and two sides. Includes the land of the parking lot from street curb up to Parking Space 4. City Streetlamps visible to property. Come by and come BUY your next investment. SOLD AS-IS, CASH or HARD MONEY ONLY.
| MLS # | 2016147 |
|---|---|
| Listing Type | For Sale |
| Status | Pending |
| Year | 1965 |
| Days On Site | 46 |
| Listing Provided By | DFW Metro Housing | Mario Cantu |
| SQ Feet | 2,744 |
|---|---|
| Units | 4 |
| Acreage | 0.26 |
| Heating Fuel | Natural Gas |
|---|
| Exterior | Siding |
|---|---|
| Exterior Features | Level |
| Foundation | Slab |
| Tax Property Id | 155060100130 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5107.53 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | LACKLAND TERRACE |
| School District | Northside |
| Elementary School | Call District |
| High School | John Jay |
| Listing VS Median (in LACKLAND TERRACE) | |
Price: $85,000 low | high Med: $149,000 sqft: 2,744 low | high Med: 1,114 $ / sqft: $31 low | high Med: $134 On site: 46 low | high Med: 39 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | LACKLAND TERRACE |
| School District | Northside |
| Elementary School | Call District |
| High School | John Jay |
| Listing VS Median (in LACKLAND TERRACE) | |
Price: $85,000 low | high Med: $149,000 sqft: 2,744 low | high Med: 1,114 $ / sqft: $31 low | high Med: $134 On site: 46 low | high Med: 39 | |