GREAT OPPORTUNITY FOR INVESTORS, WHETHER TO ADD TO YOUR PORTFOLIO OR START INVESTING. FIVE UNITS (upstairs unit converted to a 5 bedroom) IN THIS APARTMENT COMPLEX WHICH IS LOCATED DIRECTLY ACROSS FROM JEFFERSON HIGH SCHOOL. WALKING DISTANCE TO BUSLINES ON FREDRICKSBURG RD AND WILSON. MINUTES TO DOWNTOWN S.A., SAN ANTONIO COLLEGE, LADY OF THE LAKE UNIVERSITY, IH-10 EAST & WEST TO LOOP 410 EAST TO THE AIRPORT. EACH UNIT HAS IT'S OWN ELECTRIC METER AND ONE WATER METER. PLEASE VERIFY SCHOOLS, TAXES ETC) THANK YOU FOR SHOWING
| MLS # | 1939070 |
|---|---|
| Listing Type | For Sale |
| Status | Back On Market |
| Year | 1950 |
| Days On Site | 214 |
| Listing Provided By | RE/MAX Associates | Laura Wing |
| SQ Feet | 6,907 |
|---|---|
| Units | 5 |
| Acreage | 0.28 |
| Heating Fuel | Electric, Natural Gas |
|---|
| Exterior | Stone/Rock, Wood, Other |
|---|---|
| Exterior Features | Not Applicable/None |
| Foundation | Slab |
| Tax Property Id | 067570010040 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78201 |
| Area | Bexar |
| Community Name | JEFFERSON |
| School District | San Antonio I.S.D. |
| Elementary School | Woodlawn |
| High School | Jefferson |
| Listing VS Median (in JEFFERSON) | |
Price: $715,000 low | high Med: $1,438 sqft: 6,907 low | high Med: 989 $ / sqft: $104 low | high Med: $2 On site: 214 low | high Med: 13 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78201 |
| Area | Bexar |
| Community Name | JEFFERSON |
| School District | San Antonio I.S.D. |
| Elementary School | Woodlawn |
| High School | Jefferson |
| Listing VS Median (in JEFFERSON) | |
Price: $715,000 low | high Med: $1,438 sqft: 6,907 low | high Med: 989 $ / sqft: $104 low | high Med: $2 On site: 214 low | high Med: 13 | |
![]() | $760,000553 ClubSan Antonio, TX 78201 |