Designed for comfortable everyday living and effortless entertaining, this spacious two-story residence offers 3,114 square feet of thoughtfully designed living space, featuring five bedrooms and three-and-a-half baths. An inviting entry welcomes you into the kitchen with a dedicated breakfast area that flows seamlessly into the main living room, creating an open and inviting atmosphere for gathering. Privately situated on the main level, the primary suite offers a peaceful retreat complete with a well-appointed bath and spacious walk-in closet. Upstairs, an expansive game room serves as a central gathering space, complemented by an adjacent media room ideal for movie nights and entertainment. Four generously sized secondary bedrooms and two full bathrooms, including a convenient Jack-and-Jill arrangement, provide ample space and flexibility for family and guests. With its functional layout, multiple living areas and comfortable accommodations, this home offers an exceptional balance of space, versatility and everyday convenience.
| MLS # | 2023766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2016 |
| Days On Site | 13 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Adam Rivera |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,114 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Interior | One Living Area, Two Living Area, Liv/Din Combo, Separate Dining Room, Walk-In Pantry, Game Room, Media Room, Utility Room Inside |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stone/Rock, Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 044114450030 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7238.45 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | ALAMO RANCH |
| School District | Northside |
| Elementary School | Andy Mireles |
| High School | Taft |
| Listing VS Median (in ALAMO RANCH) | |
Price: $399,000 low | high Med: $316,250 sqft: 3,114 low | high Med: 2,025 $ / sqft: $128 low | high Med: $157 On site: 13 low | high Med: 196 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78253 |
| Area | Bexar |
| Community Name | ALAMO RANCH |
| School District | Northside |
| Elementary School | Andy Mireles |
| High School | Taft |
| Listing VS Median (in ALAMO RANCH) | |
Price: $399,000 low | high Med: $316,250 sqft: 3,114 low | high Med: 2,025 $ / sqft: $128 low | high Med: $157 On site: 13 low | high Med: 196 | |