New Listing36 +/- Acres to be cut/combined from 2 tracts. Aerial images are estimates only a New Survey will be needed to determine exact acreage & boundaries. Land is currently AG exempt for cattle, perimeter fenced. Secluded by mature trees. Estimated 790' of HWY 97 E Frontage, Marcelinas Creek runs through East portion, Partial Flood plain along Marcelinas Creek.
| MLS # | 2013119 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | New |
| Days On Site | 7 |
| Listing Provided By | Texas Homes & Acres Realty,LLC | Dawn Stuart |
| Acreage | 36.00 |
|---|---|
| Water Front | Wet Weather Creek |
| Sewer | None |
|---|
| Tax Property Id | 00770000000609 |
|---|---|
| Total Tax | 4634 |
| State | TX |
|---|---|
| County | Wilson |
| City | Floresville |
| Zip Code | 78114 |
| Area | Wilson |
| School District | Floresville Isd |
| Elementary School | Call District |
| High School | Floresville |
| Listing VS Median (in 78114) | |
Price: $525,000 low | high Med: $389,945 On site: 7 low | high Med: 192 | |
| State | TX |
|---|---|
| County | Wilson |
| City | Floresville |
| Zip Code | 78114 |
| Area | Wilson |
| School District | Floresville Isd |
| Elementary School | Call District |
| High School | Floresville |
| Listing VS Median (in 78114) | |
Price: $525,000 low | high Med: $389,945 On site: 7 low | high Med: 192 | |