Price Reduced ListingWelcome home to this beautiful three-bedroom, two and a half baths on San Antonio's northeast side. Nestled beneath mature trees, it offers a warm blend of character and functionality. The inviting entry features soaring ceilings and an open staircase that creates an impressive first impression. The master bedroom and master bath are conveniently located downstairs for single-level living. The spacious kitchen showcases custom cabinetry and stunning countertops, providing plenty of room for everyday living and entertainment. Generous natural light fills comfortable living spaces throughout, hardwood floors run underfoot, and interior shutters add a rich, finished feel. Step outside to an extremely beautiful backyard that feels like a small oasis, with a covered patio perfect for year-round relaxing and entertainment, a privacy fence, established landscaping, and a storage shed for tools, lawn equipment, and hobbies. Nearby are the walking trails of Comanche Lookout Park located next to the beautiful Semmes Public Library. Loop 1604 and interstate 35 offer easy access across the city. A wonderful opportunity to make it your own. Very grateful to bring this to market.
| MLS # | 2024445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1992 |
| Days On Site | 10 |
| Listing Provided By | LPT Realty, LLC | Evandro Guzman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,045 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Interior | One Living Area, Eat-In Kitchen, Loft, Utility Room Inside, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Attic - Attic Fan |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 168230020420 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6352 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | SPRING CREEK FOREST |
| School District | North East I.S.D. |
| Elementary School | Stahl |
| High School | Madison |
| Listing VS Median (in SPRING CREEK FOREST) | |
Price: $329,245 low | high Med: $269,900 sqft: 2,045 low | high Med: 1,844 $ / sqft: $161 low | high Med: $146 On site: 10 low | high Med: 195 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78247 |
| Area | Bexar |
| Community Name | SPRING CREEK FOREST |
| School District | North East I.S.D. |
| Elementary School | Stahl |
| High School | Madison |
| Listing VS Median (in SPRING CREEK FOREST) | |
Price: $329,245 low | high Med: $269,900 sqft: 2,045 low | high Med: 1,844 $ / sqft: $161 low | high Med: $146 On site: 10 low | high Med: 195 | |