The views from this property are exceptional. This 7.48 acres in the Hills of Bandera Subdivision a gated community located near the 5000 acres State Natural area, an horse friendly Texas State Park. There is an access to the park from the subdivision! There are 2 southeast exposure building sites already prepared. Second site has a 10x20 storage barn on a slab. Property owners in the "Hills" have access to a community lake. Come and build your dream home!
| MLS # | 1686301 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 1268 |
| Listing Provided By | Sylvie Shurgot Real Estate | Michael Easterling |
| Zoning | RESIDENTIAL LOT |
|---|---|
| Acreage | 7.48 |
| Tax Property Id | 21000000000630 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2626.22 |
| State | TX |
|---|---|
| County | Bandera |
| City | Bandera |
| Zip Code | 78003 |
| Area | Bandera |
| Community Name | HILLS OF BANDERA RANCH |
| School District | Bandera Isd |
| Elementary School | Alkek |
| High School | Bandera |
| Listing VS Median (in HILLS OF BANDERA RANCH) | |
Price: $164,500 low | high Med: $475,000 On site: 1268 low | high Med: 211 | |
| State | TX |
|---|---|
| County | Bandera |
| City | Bandera |
| Zip Code | 78003 |
| Area | Bandera |
| Community Name | HILLS OF BANDERA RANCH |
| School District | Bandera Isd |
| Elementary School | Alkek |
| High School | Bandera |
| Listing VS Median (in HILLS OF BANDERA RANCH) | |
Price: $164,500 low | high Med: $475,000 On site: 1268 low | high Med: 211 | |