Welcome to your peaceful country retreat in beautiful Live Oak County, Sandia Texas! Perched at the highest elevation on the property, this recently built home by Southwest Builder, LLC offers sweeping views and the serene lifestyle you’ve been searching for. Property Highlights: 2023 construction | 3 Bedrooms | 2 Bathrooms 1,298 sq ft of comfortable living space Slab foundation | Open concept layout Built by Southwest Builder, LLC - known for quality and reliability Interior Features: Durable wood-look laminate flooring throughout Beautiful granite countertops and rock backsplash in kitchen White porcelain farm sink Large kitchen islandperfect for prep space or casual dining Stainless steel appliances convey with the home Ceiling fans in most rooms Spacious primary suite with attached full bath: *Rain head shower *Single vanity with granite countertop Two additional bedrooms with generous closets and ceiling fans Exterior & Land Features: 11.13 acres of scenic, usable land with Ag exemption High point homesite with panoramic views Perimeter fencing: High-fenced on one side, low-fenced on three sides with 8-strand barbed wire Abundant wildlife: Excellent hunting potentialdeer, dove, hog, quail RV hookup with two 200-amp meter loops Private gate with caliche road and driveway access Hardie board siding and composite roofing for durability Covered front porch and flower beds ready for your landscaping vision On-site septic system & water well supplies the home Chicken Coop Whether you’re looking for a full-time homestead, weekend getaway, this home checks all the boxes. Enjoy peaceful country living, modern amenities, and wide-open Texas skiesall in one incredible property.
MLS # | 460790 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 26 |
Listing Provided By | United Country RE-Bluntzer RE | Cindi DuBois |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,298 |
Story(s) | 1 |
Acreage | 11.13 |
Property | 1824 |
---|
State | TX |
---|---|
County | Live Oak |
City | Sandia |
Zip Code | 78383 |
Community Name | 0 |
School District | George West ISD |
Elementary School | George West |
Middle School | George West |
High School | George West |
Listing VS Median (in 0) | |
Price: $398,000 low | high Med: $0 On site: 26 low | high Med: |