Move-in ready two-story home with NO HOA, offering an open floor plan, high ceilings, and abundant natural light from bay windows throughout. The inviting living room features a cozy fireplace and flows seamlessly into the dining and kitchen areas. The kitchen offers stainless steel appliances, white cabinetry, a stylish backsplash, recessed lighting, and a breakfast bar perfect for casual dining. All bedrooms are conveniently located upstairs and feature carpeting, while the primary suite includes an ensuite bathroom with double vanities. Step outside to a spacious backyard complete with a covered patio and storage shed, offering plenty of room for outdoor entertaining, gardening, or relaxing. While move-in ready, this home offers the opportunity for a little TLC and personal touches to make it your own. Conveniently located near IH-35 and Loop 1604, with easy access to Randolph Air Force Base, IKEA, Bulverde Crossing, and a variety of shopping, dining, and entertainment options.
| MLS # | 2022717 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1986 |
| Days On Site | 19 |
| Listing Provided By | Exquisite Properties, LLC | Marie Crabb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,807 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Interior | Two Living Area, Separate Dining Room, Two Eating Areas, Utility Room Inside, All Bedrooms Upstairs, Cable TV Available, High Speed Internet, Laundry Main Level, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room, Stone/Rock/Brick, Glass/Enclosed Screen |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Storage Building/Shed, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 165870030630 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4851 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78233 |
| Area | Bexar |
| Community Name | RAINTREE |
| School District | North East I.S.D. |
| Elementary School | Fox Run |
| High School | Madison |
| Listing VS Median (in RAINTREE) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,807 low | high Med: 1,720 $ / sqft: $119 low | high Med: $125 On site: 19 low | high Med: 41.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78233 |
| Area | Bexar |
| Community Name | RAINTREE |
| School District | North East I.S.D. |
| Elementary School | Fox Run |
| High School | Madison |
| Listing VS Median (in RAINTREE) | |
Price: $215,000 low | high Med: $215,000 sqft: 1,807 low | high Med: 1,720 $ / sqft: $119 low | high Med: $125 On site: 19 low | high Med: 41.5 | |