Price Reduced ListingOne-Story Living + Paid-Off Energy Savings + Room for All the vehicles and toys. Down Payment Assistance Eligible! Need room for the truck, boat, tools and everyday life-without giving up convenience? This single-story Schertz home sits on more than half an acre and combines an oversized three-car garage, extra driveway parking and paid-off solar with major comfort upgrades, including newer HVAC and windows. Inside, the flexible study can adapt as a home office, guest space or playroom, while the covered patio and expansive backyard offer room to create the outdoor retreat you have been waiting for. Check out the mock up for pool and outdoor kitchen ideas in the photos. East Central ISD.
| MLS # | 1842422 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2010 |
| Days On Site | 620 |
| Listing Provided By | Vortex Realty | Erica Vogel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,585 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.53 |
| Interior | One Living Area, Separate Dining Room, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Telephone, Walk in Closets |
|---|---|
| Heating | Central, Heat Pump |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry, Stone/Rock |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | 050681060230 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 10576 |
| State | TX |
|---|---|
| County | Bexar |
| City | Schertz |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | LAURA HEIGHTS ESTATES |
| School District | East Central I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in LAURA HEIGHTS ESTATES) | |
Price: $494,500 low | high Med: $499,999 sqft: 2,585 low | high Med: 2,934 $ / sqft: $191 low | high Med: $170 On site: 620 low | high Med: 90 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Schertz |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | LAURA HEIGHTS ESTATES |
| School District | East Central I.S.D |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in LAURA HEIGHTS ESTATES) | |
Price: $494,500 low | high Med: $499,999 sqft: 2,585 low | high Med: 2,934 $ / sqft: $191 low | high Med: $170 On site: 620 low | high Med: 90 | |
![]() | $499,9997027 Laura HtsSchertz, TX 78154 |
![]() | $532,0006908 Hallie HtsSchertz, TX 78154 |