This newly constructed home offers 3 bedrooms, 2 bathrooms, and is designed for comfort and convenience. The stained concrete flooring throughout the home are both durable and stylish. Large, fenced back yard with alley access is ideal for privacy and functionality. Come take a look today.
| MLS # | 1920754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 307 |
| Listing Provided By | Pat Haby Realty | Joe Haby |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,520 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Utility Room Inside, Open Floor Plan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Cement Fiber |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 10873 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2750 |
| State | TX |
|---|---|
| County | Uvalde |
| City | Uvalde |
| Zip Code | 78801 |
| Area | Uvalde |
| Community Name | Burns |
| School District | Uvalde CISD |
| Elementary School | Uvalde |
| High School | Uvalde |
| Listing VS Median (in Burns) | |
Price: $229,500 low | high Med: $229,500 sqft: 1,520 low | high Med: 1,520 $ / sqft: $151 low | high Med: $151 On site: 307 low | high Med: 307 | |
| State | TX |
|---|---|
| County | Uvalde |
| City | Uvalde |
| Zip Code | 78801 |
| Area | Uvalde |
| Community Name | Burns |
| School District | Uvalde CISD |
| Elementary School | Uvalde |
| High School | Uvalde |
| Listing VS Median (in Burns) | |
Price: $229,500 low | high Med: $229,500 sqft: 1,520 low | high Med: 1,520 $ / sqft: $151 low | high Med: $151 On site: 307 low | high Med: 307 | |
![]() | $178,000422 Apolonio St.Uvalde, TX 78801 |
![]() | $130,000552 DiazUvalde, TX 78801 |