New ListingOWNER FINANCING AVAILABLE! Looking for an affordable home in Schertz or a potential rental investment? This single story, 3 bedroom, 1 bathroom home offers 960 square feet of living space on a spacious lot of nearly a quarter acre. The functional floor plan includes a comfortable living area, kitchen, and three bedrooms, making it a practical option for a first time homebuyer, someone looking to downsize, or an investor looking to add a rental property to their portfolio. The large fenced backyard offers plenty of room for outdoor activities, pets, gardening, or entertaining. Located in an established Schertz community, this home is conveniently situated near Pickrell Park, shopping, restaurants, and everyday conveniences. Easy access to FM 78, FM 1518, Interstate 35, and Loop 1604 makes commuting to Randolph Air Force Base, Universal City, Cibolo, New Braunfels, and San Antonio convenient. Whether you're looking for your first home or your next investment property, 712 Aero Avenue offers a great opportunity with flexible financing options. Owner financing available, reach out for details and terms.
| MLS # | 2025901 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1968 |
| Days On Site | 4 |
| Listing Provided By | Real Broker, LLC | Tre Serrano |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Interior | One Living Area, Separate Dining Room, 1st Floor Lvl/No Steps, Cable TV Available, High Speed Internet |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | One Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 1G3400100302400000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2100.11 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | AVIATION HEIGHTS |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Schertz |
| High School | Samuel Clemens |
| Listing VS Median (in AVIATION HEIGHTS) | |
Price: $145,000 low | high Med: $174,900 sqft: 960 low | high Med: 1,192 $ / sqft: $151 low | high Med: $147 On site: 4 low | high Med: 158 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | AVIATION HEIGHTS |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Schertz |
| High School | Samuel Clemens |
| Listing VS Median (in AVIATION HEIGHTS) | |
Price: $145,000 low | high Med: $174,900 sqft: 960 low | high Med: 1,192 $ / sqft: $151 low | high Med: $147 On site: 4 low | high Med: 158 | |
![]() | $180,000708 Colony DrSchertz, TX 78154 |
![]() | $124,900607 Wright AveSchertz, TX 78154 |