This is EXLUSIVELY AN OWNER FINANCE HOME. The Seller is not looking for cash, or financing on this house. This is a perfect opportunity for a family who has had trouble working with the bank to finally get into their own home. Fully renovated, in great shape, very spacious floor plan. Please reach out to The STx Realty Team for more information on this house, for the right family this house can close in less than 10 days! No established credit needed!
| MLS # | 1969481 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1960 |
| Days On Site | 158 |
| Listing Provided By | RE/MAX Southern Estate Realty | Mark Camarillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,918 |
| Story(s) | 1 |
| Acreage | 0.31 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock |
|---|---|
| Roof | Composition |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 0233000163001302 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3298 |
| State | TX |
|---|---|
| County | Atascosa |
| City | Jourdanton |
| Zip Code | 78026 |
| Area | Atascosa |
| Community Name | Out/ Atascosa |
| School District | Jourdanton |
| Elementary School | Jourdanton |
| High School | Jourdanton |
| Listing VS Median (in Out/ Atascosa) | |
Price: $255,000 low | high Med: $254,400 sqft: 1,918 low | high Med: 1,813 $ / sqft: $133 low | high Med: $141 On site: 158 low | high Med: 102.5 | |
| State | TX |
|---|---|
| County | Atascosa |
| City | Jourdanton |
| Zip Code | 78026 |
| Area | Atascosa |
| Community Name | Out/ Atascosa |
| School District | Jourdanton |
| Elementary School | Jourdanton |
| High School | Jourdanton |
| Listing VS Median (in Out/ Atascosa) | |
Price: $255,000 low | high Med: $254,400 sqft: 1,918 low | high Med: 1,813 $ / sqft: $133 low | high Med: $141 On site: 158 low | high Med: 102.5 | |
![]() | $269,900708 MesquiteJourdanton, TX 78026 |
![]() | $237,500506 MagnoliaJourdanton, TX 78026 |