MOVE IN READY! NO BACKYARD NEIGHBORS BACK TO GREENSPACE. INCLUDES WASHER/DRYER, BLINDS AND GARAGE DOOR OPENER. Explore the Lakeway wiith 4 bedrooms, 3 bathrooms, a study, a 2-car garage, and 2,034 square feet. From the covered front porch, step into a spacious foyer with an open study, bedroom 2, and a nearby full bath. Farther inside, the open kitchen, dining area, and family room create an easygoing space designed for comfort and convenience. The kitchen features granite countertops, a large island facing the family room, stainless steel appliances, 36-inch upper cabinets, and a walk-in pantry. Bedrooms 3 and 4 are tucked off the dining area with bathroom 3 close by, giving family or guests their own space. The private primary suite is at the back of the home and includes a walk-in shower, double vanity, private toilet area, and walk-in closet. The Lakeway includes vinyl flooring in common areas, carpet in bedrooms, a covered back patio, full sod, front and backyard irrigation, a 6-foot privacy fence, and America's Smart Home base package with smart features for added convenience.
| MLS # | 1968893 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2026 |
| Days On Site | 161 |
| Listing Provided By | D.R. Horton-Texas, LTD | Jonathan Woodruff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,042 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Island Kitchen, Walk-In Pantry, Study/Library, High Ceilings, Open Floor Plan, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1.93 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | ARROYO RANCH |
| School District | Seguin |
| Elementary School | Vogel |
| High School | Seguin |
| Listing VS Median (in ARROYO RANCH) | |
Price: $319,990 low | high Med: $289,445 sqft: 2,042 low | high Med: 1,571 $ / sqft: $157 low | high Med: $184 On site: 161 low | high Med: 107.5 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Seguin |
| Zip Code | 78155 |
| Area | Guadalupe |
| Community Name | ARROYO RANCH |
| School District | Seguin |
| Elementary School | Vogel |
| High School | Seguin |
| Listing VS Median (in ARROYO RANCH) | |
Price: $319,990 low | high Med: $289,445 sqft: 2,042 low | high Med: 1,571 $ / sqft: $157 low | high Med: $184 On site: 161 low | high Med: 107.5 | |
![]() | $334,990720 Peccary PlaceSeguin, TX 78155 |
![]() | $319,990704 Peccary PlaceSeguin, TX 78155 |
![]() | $275,900800 BahiaSeguin, TX 78155 |