PICTURES REFLECT THE HOUSE CLEANED UP BY AI BUT IT CURRENTLY HAS STUFF IN IT AND IT WILL NEED SOME SERIOUS CLEANING (text Blake for current photos and videos). This house is a great find that needs a little TLC to get it cleaned up. All of the major items to our knowledge are in good shape, roof looks newer, HVAC interior handler was last serviced in FEB 2025, Exterior HVAC unit is newer, foundation looks good (please independently verify). The room square footages may be incorrect (please independently validate). Location wise you will find yourself just south of hwy 410 in an established neighborhood with all of your favorite amenities just a short drive away. Located near the home you will find a local playground, baseball field and skate park. This home would make a great investment property or single family residence.
| MLS # | 2020959 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 1970 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Boerne | Blake Rohde |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,367 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Interior | Two Living Area, Liv/Din Combo, Breakfast Bar, Utility Area in Garage, 1st Floor Lvl/No Steps, High Speed Internet, All Bedrooms Downstairs, Laundry in Garage |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Covered Patio, Wire Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 155370560370 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4315.66 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | LACKLAND TERRACE |
| School District | Northside |
| Elementary School | Westwood Terrace |
| High School | John Jay |
| Listing VS Median (in LACKLAND TERRACE) | |
Price: $150,000 low | high Med: $149,000 sqft: 1,367 low | high Med: 1,114 $ / sqft: $110 low | high Med: $134 On site: 26 low | high Med: 40 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78227 |
| Area | Bexar |
| Community Name | LACKLAND TERRACE |
| School District | Northside |
| Elementary School | Westwood Terrace |
| High School | John Jay |
| Listing VS Median (in LACKLAND TERRACE) | |
Price: $150,000 low | high Med: $149,000 sqft: 1,367 low | high Med: 1,114 $ / sqft: $110 low | high Med: $134 On site: 26 low | high Med: 40 | |