Great duplex with good income potential. Properties in this neighbor are rarely available for purchase. Both sides currently leased. Same owner for 20+ years with professional management company. Call Agent to arrange showing after contract is executed. Minimum 24 hours notice to show.
| MLS # | 2019795 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 1986 |
| Days On Site | 30 |
| Listing Provided By | Keller Williams Legacy | Ricky Mashburn |
| SQ Feet | 1,979 |
|---|---|
| Units | 2 |
| Acreage | 0.20 |
| Heating Fuel | Electric |
|---|
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab |
| Foundation | Slab |
| Waterorsewer | City |
|---|
| Tax Property Id | 186400020030 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5152.9 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | QUAIL CREEK |
| School District | Northside |
| Elementary School | Elrod Jimmy |
| High School | Marshall |
| Listing VS Median (in QUAIL CREEK) | |
Price: $320,000 low | high Med: $279,900 sqft: 1,979 low | high Med: 1,586 $ / sqft: $162 low | high Med: $176 On site: 30 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | QUAIL CREEK |
| School District | Northside |
| Elementary School | Elrod Jimmy |
| High School | Marshall |
| Listing VS Median (in QUAIL CREEK) | |
Price: $320,000 low | high Med: $279,900 sqft: 1,979 low | high Med: 1,586 $ / sqft: $162 low | high Med: $176 On site: 30 low | high Med: 11 | |