Incentive Available! IMPROVEMENT | SPACIOUS 4-BEDROOM HOME! Step into light-filled, open-concept living featuring brand-new flooring throughout the main living area! The sunlit galley kitchen boasts a bright breakfast nook and dedicated laundry room, while the massive primary suite easily accommodates a king bed with plenty of room left for a private sitting area or nursery setup. With four spacious bedrooms, you'll have all the versatility needed for a dedicated home office or guest room. Step outside to relax on the inviting front porch or entertain under the covered back patio overlooking a large backyard complete with a storage shed. Located in an established neighborhood-schedule your tour today!
| MLS # | 2004521 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1991 |
| Days On Site | 89 |
| Listing Provided By | LPT Realty, LLC | Roxanne Chavez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,300 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs, 1st Floor Lvl/No Steps, Open Floor Plan, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | 3 Sides Masonry, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 050806010150 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4828.79 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78244 |
| Area | Bexar |
| Community Name | VENTURA |
| School District | Judson |
| Elementary School | Spring Meadows |
| High School | Judson |
| Listing VS Median (in VENTURA) | |
Price: $229,950 low | high Med: $182,500 sqft: 2,300 low | high Med: 1,475 $ / sqft: $100 low | high Med: $124 On site: 89 low | high Med: 32.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78244 |
| Area | Bexar |
| Community Name | VENTURA |
| School District | Judson |
| Elementary School | Spring Meadows |
| High School | Judson |
| Listing VS Median (in VENTURA) | |
Price: $229,950 low | high Med: $182,500 sqft: 2,300 low | high Med: 1,475 $ / sqft: $100 low | high Med: $124 On site: 89 low | high Med: 32.5 | |