Perched atop a hill with breathtaking 300-degree views stretching 20+ miles across the Texas Hill Country, this 2024-built 3-bedroom, 2.5-bath home offers a setting that truly must be seen to be appreciated. Inspired by German Hill Country architecture with a modern aesthetic, the open-concept home features a spacious kitchen with abundant storage, expansive countertops, and a beautiful gas range. Large windows showcase the views, while 2x6 framing and spray foam insulation provide excellent energy efficiency. Each bedroom includes a thoughtfully designed walk-in closet with dedicated shoe and boot storage. The backyard offers room for a future pool, with direct exterior access to the half bath and a dirt access road along the fence line allowing trucks and equipment to reach the backyard. A detached guest residence with a bedroom, kitchen, and living area is connected to a spacious workshop offering plenty of room for storage, equipment, hobbies, or machinery. Exceptional views, thoughtful construction, and versatile spaces make this a truly unique Hill Country property. Owner is a Realtor and related to listing broker.
| MLS # | 1997974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 114 |
| Listing Provided By | Cliff Wheeler | Cliff Wheeler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.62 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry Room, Telephone, Walk in Closets, Attic - Access only, Attic - Partially Floored, Attic - Pull Down Stairs, Attic - Storage Only |
|---|---|
| Heating | Central |
| Heating Fuel | Propane Owned |
| Fireplace | One, Living Room, Gas Starter |
| Number Of Fireplaces | 1 |
| Exterior | 3 Sides Masonry, Stone/Rock |
|---|---|
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Private Well, Septic |
|---|
| Tax Property Id | 1560550005031 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8357.6 |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | Pleasant Valley |
| School District | Boerne |
| Elementary School | Herff |
| High School | Boerne |
| Listing VS Median (in Pleasant Valley) | |
Price: $1,125,000 low | high Med: $799,000 sqft: 2,500 low | high Med: 2,738 $ / sqft: $450 low | high Med: $292 On site: 114 low | high Med: 114 | |
| State | TX |
|---|---|
| County | Kendall |
| City | Boerne |
| Zip Code | 78006 |
| Area | Kendall |
| Community Name | Pleasant Valley |
| School District | Boerne |
| Elementary School | Herff |
| High School | Boerne |
| Listing VS Median (in Pleasant Valley) | |
Price: $1,125,000 low | high Med: $799,000 sqft: 2,500 low | high Med: 2,738 $ / sqft: $450 low | high Med: $292 On site: 114 low | high Med: 114 | |
![]() | $1,242,5005 Di Lusso DrBoerne, TX 78006 |