Price Reduced ListingStep into the perfect blend of classic character and contemporary convenience! This enchanting vintage property features 3 bedrooms and 3 bathrooms, offering a spacious layout with beautifully separate living and dining rooms. The heart of the home has been meticulously updated, boasting a modern kitchen with Bosch stove & microwave. Wood floors are throughout the home except for kitchen & baths. Natural light pours into the vintage bones of the house with Anderson windows & sliding door at the rear. Highlighting the careful preservation of its original era are the crystal doorknobs & original hardware. Outside, you'll find a welcoming covered porch on the side-perfect for unwinding & a pond with electric access available. At the back door you will find a deck & fruit trees leading to the highly versatile guest house with a 1/2 bath. The yard has a sprinkler system. A covered carport for RV and a secure alley entrance with electric gate completes the property for ultimate privacy.
| MLS # | 1998586 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Days On Site | 60 |
| Listing Provided By | Graves Real Estate | Kay Jungerman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,202 |
| Story(s) | 1 |
| Acreage | 0.74 |
| Interior | One Living Area, Separate Dining Room, Island Kitchen, Utility Area in Garage, High Ceilings |
|---|---|
| Heating | 2 Units |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Siding |
|---|---|
| Roof | Metal |
| Garage Parking | Detached |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 16378 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7517 |
| State | TX |
|---|---|
| County | Uvalde |
| City | Uvalde |
| Zip Code | 78801 |
| Area | Uvalde |
| Community Name | Stanley Wilson |
| School District | Uvalde CISD |
| Elementary School | Uvalde |
| High School | Uvalde |
| Listing VS Median (in Stanley Wilson) | |
Price: $419,000 low | high Med: $372,000 sqft: 2,202 low | high Med: 2,433 $ / sqft: $190 low | high Med: $156 On site: 60 low | high Med: 165 | |
| State | TX |
|---|---|
| County | Uvalde |
| City | Uvalde |
| Zip Code | 78801 |
| Area | Uvalde |
| Community Name | Stanley Wilson |
| School District | Uvalde CISD |
| Elementary School | Uvalde |
| High School | Uvalde |
| Listing VS Median (in Stanley Wilson) | |
Price: $419,000 low | high Med: $372,000 sqft: 2,202 low | high Med: 2,433 $ / sqft: $190 low | high Med: $156 On site: 60 low | high Med: 165 | |
![]() | $415,0001105 N ParkUvalde, TX 78801 |
![]() | $175,000317 Studer CrUvalde, TX 78801 |
![]() | $255,544123 Sutton PlaceUvalde, TX 78801 |
![]() | $255,544121 Sutton PlaceUvalde, TX 78801 |
![]() | $255,544117 Sutton PlaceUvalde, TX 78801 |