New ListingCharming One-Story Home on Oversized Cul-de-Sac Lot - Walk to New Elementary School! Welcome to this gently used, move-in ready home nestled on a spacious cul-de-sac lot in a prime location. This one-story gem offers step-free living with no carpet throughout, perfect for ease of mobility and low maintenance. Enjoy a bright and sunny open-concept layout featuring a large kitchen ideal for cooking and entertaining. The expansive backyard includes an oversized lot with a huge shed, providing ample stora
| MLS # | 2014313 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2022 |
| Days On Site | 4 |
| Listing Provided By | Phyllis Browning Company | Donna Andrews |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,107 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stucco, Siding |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System, Storage Building/Shed, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 050199110460 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7520.39 |
| State | TX |
|---|---|
| County | Bexar |
| City | Schertz |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | SUNRISE VILLAGE |
| School District | Judson |
| Elementary School | Rolling Meadows |
| High School | Veterans Memorial |
| Listing VS Median (in SUNRISE VILLAGE) | |
Price: $380,000 low | high Med: $380,000 sqft: 2,107 low | high Med: 2,107 $ / sqft: $180 low | high Med: $180 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Bexar |
| City | Schertz |
| Zip Code | 78154 |
| Area | Bexar |
| Community Name | SUNRISE VILLAGE |
| School District | Judson |
| Elementary School | Rolling Meadows |
| High School | Veterans Memorial |
| Listing VS Median (in SUNRISE VILLAGE) | |
Price: $380,000 low | high Med: $380,000 sqft: 2,107 low | high Med: 2,107 $ / sqft: $180 low | high Med: $180 On site: 4 low | high Med: 4 | |
![]() | $450,0008336 Sunrise GlenSelma, TX 78154 |