Awesome opportunity to build your new home in this 0.3 acre double lot in Flour Bluff. Very close to HEB Plus, Great access to the beach and NAS Corpus Christi base.
Mls | 450779 |
---|---|
Listing Type | For Sale |
Style | Land |
Subtype | Resale |
Status | Active |
Days On Site | 24 |
Listing Provided By | Costa Sur Real Estate | Diana Stowell |
Acreage | 0.30 |
---|
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 6 | Average Price Per Sqft: $74.11 | Average Min Sale Price: $1,450 | Average Max Sale Price: $246,000 | Average Median Sale Price: $2,700 |
Date: Oct 2024 | Sales: 26 | Average Price Per Sqft: $186.38 | Average Min Sale Price: $1,500 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $315,000 |
Date: Sep 2024 | Sales: 16 | Average Price Per Sqft: $142.94 | Average Min Sale Price: $1,000 | Average Max Sale Price: $1,125,000 | Average Median Sale Price: $235,000 |
Date: Aug 2024 | Sales: 9 | Average Price Per Sqft: $79.34 | Average Min Sale Price: $1,750 | Average Max Sale Price: $503,000 | Average Median Sale Price: $10,000 |
Date: Jul 2024 | Sales: 4 | Average Price Per Sqft: $194.25 | Average Min Sale Price: $220,000 | Average Max Sale Price: $494,999 | Average Median Sale Price: $362,000 |
Date: Jun 2024 | Sales: 12 | Average Price Per Sqft: $219.34 | Average Min Sale Price: $1,750 | Average Max Sale Price: $1,050,000 | Average Median Sale Price: $417,500 |
Date: May 2024 | Sales: 12 | Average Price Per Sqft: $258.22 | Average Min Sale Price: $205,000 | Average Max Sale Price: $1,456,789 | Average Median Sale Price: $383,305 |
Date: Apr 2024 | Sales: 8 | Average Price Per Sqft: $218 | Average Min Sale Price: $1,100 | Average Max Sale Price: $1,420,000 | Average Median Sale Price: $325,000 |
Date: Mar 2024 | Sales: 3 | Average Price Per Sqft: $188.12 | Average Min Sale Price: $90,000 | Average Max Sale Price: $219,900 | Average Median Sale Price: $182,000 |
Date: Feb 2024 | Sales: 6 | Average Price Per Sqft: $163 | Average Min Sale Price: $2,000 | Average Max Sale Price: $680,000 | Average Median Sale Price: $377,450 |
Date: Jan 2024 | Sales: 5 | Average Price Per Sqft: $108.03 | Average Min Sale Price: $1,700 | Average Max Sale Price: $457,000 | Average Median Sale Price: $128,000 |
Date: Dec 2023 | Sales: 1 | Average Price Per Sqft: $195.6 | Average Min Sale Price: $373,000 | Average Max Sale Price: $373,000 | Average Median Sale Price: $373,000 |
Nov 2024 | |
---|---|
Sales: | 6 |
Average Price Per Sqft: | $74.11 |
Average Min Sale Price: | $1,450 |
Average Max Sale Price: | $246,000 |
Average Median Sale Price: | $2,700 |
Oct 2024 | |
Sales: | 26 |
Average Price Per Sqft: | $186.38 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $315,000 |
Sep 2024 | |
Sales: | 16 |
Average Price Per Sqft: | $142.94 |
Average Min Sale Price: | $1,000 |
Average Max Sale Price: | $1,125,000 |
Average Median Sale Price: | $235,000 |
Aug 2024 | |
Sales: | 9 |
Average Price Per Sqft: | $79.34 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $503,000 |
Average Median Sale Price: | $10,000 |
Jul 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $194.25 |
Average Min Sale Price: | $220,000 |
Average Max Sale Price: | $494,999 |
Average Median Sale Price: | $362,000 |
Jun 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $219.34 |
Average Min Sale Price: | $1,750 |
Average Max Sale Price: | $1,050,000 |
Average Median Sale Price: | $417,500 |
May 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $258.22 |
Average Min Sale Price: | $205,000 |
Average Max Sale Price: | $1,456,789 |
Average Median Sale Price: | $383,305 |
Apr 2024 | |
Sales: | 8 |
Average Price Per Sqft: | $218 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $1,420,000 |
Average Median Sale Price: | $325,000 |
Mar 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $188.12 |
Average Min Sale Price: | $90,000 |
Average Max Sale Price: | $219,900 |
Average Median Sale Price: | $182,000 |
Feb 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $163 |
Average Min Sale Price: | $2,000 |
Average Max Sale Price: | $680,000 |
Average Median Sale Price: | $377,450 |
Jan 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $108.03 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $457,000 |
Average Median Sale Price: | $128,000 |
Dec 2023 | |
Sales: | 1 |
Average Price Per Sqft: | $195.6 |
Average Min Sale Price: | $373,000 |
Average Max Sale Price: | $373,000 |
Average Median Sale Price: | $373,000 |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Corpus Chrisiti Association of REALTORS®.
Attachments | |
---|---|
Loading |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78418 |
Community Name | Waldron |
Listing VS Median (in Waldron) | |
Price: $79,500 low | high Med: $0 On Site: 24 low | high Med: |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Corpus Chrisiti Association of REALTORS®.
Texas Real Estate Commission Consumer Protection Notice
Texas Real Estate Commission Information about Brokerage Services