Welcome to 8822 White Crown, a 4-bedroom, 2.5-bath single-story home nestled in the sought-after Stillwater Ranch subdivision of San Antonio, TX. This well-maintained home features a two-car garage and a fully fenced backyard, offering a comfortable and private outdoor space for everyday living and entertaining. Stillwater Ranch is one of San Antonio's most desirable communities, offering convenient access to TX-151 and Loop 1604, putting shopping, dining, and the rest of the city within easy reach. Schedule your showing today!
| MLS # | 2015005 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2017 |
| Days On Site | 51 |
| Listing Provided By | Entera Realty LLC | Penny Watson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,848 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Pull Down Storage, Skylights, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Brick |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 044501800500 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7043 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | STILLWATER RANCH |
| School District | Northside |
| Elementary School | Scarborough |
| High School | Sotomayor High School |
| Listing VS Median (in STILLWATER RANCH) | |
Price: $249,900 low | high Med: $389,900 sqft: 1,848 low | high Med: 2,518 $ / sqft: $135 low | high Med: $155 On site: 51 low | high Med: 48 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78254 |
| Area | Bexar |
| Community Name | STILLWATER RANCH |
| School District | Northside |
| Elementary School | Scarborough |
| High School | Sotomayor High School |
| Listing VS Median (in STILLWATER RANCH) | |
Price: $249,900 low | high Med: $389,900 sqft: 1,848 low | high Med: 2,518 $ / sqft: $135 low | high Med: $155 On site: 51 low | high Med: 48 | |