Price Reduced ListingHONEY - STOP THE CAR!!! Unbelievable 2021 sq ft CONDO with 3 BEDROOM, 3 BATH, 2 CAR GARAGE. Recently updated in the Small, Quiet, Gated Community of "THE WOODS" near IH-10 and Wurzbach, Near Medical Center. Living/Formal Dining, Breakfast rooms have built in custom cabinets. Primary Bedroom w/full bath on 1st Floor Vaulted wooden ceiling Graces the Family Rm. Stunning stairwell. 2 Bedrooms & 2 full bath upstairs. Second floor walk-way over looks the high ceiling above the Family Rm & Fireplace. HOA Fees include most utilities. Fenced in back Patio. Community Swimming Pool to Top it Off. Also FOR LEASE. WELCOME HOME!!!
| MLS # | 1995171 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Price Change |
| Year | 1973 |
| Days On Site | 74 |
| Listing Provided By | Christian Brother, REALTORS | Susan Spitzer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,021 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 60 |
| Interior Features | Two Living Area, Living/Dining Combo, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Utility Area Inside, 1st Floort Level/No Steps, High Ceilings, Open Floor Plan, Skylights, Cable TV Available, Laundry in Closet, Laundry Main Level, Walk In Closets, Attic - Attic Fan |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Family Room |
| Exterior | Brick, Wood, 4 Sides Masonry |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Tax Property Id | 142810000210 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5239 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78229 |
| Area | Bexar |
| School District | Northside |
| Elementary School | Mead |
| High School | Marshall |
| Listing VS Median (in 78229) | |
Price: $199,888 low | high Med: $142,450 sqft: 2,021 low | high Med: 985 $ / sqft: $99 low | high Med: $145 On site: 74 low | high Med: 125 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78229 |
| Area | Bexar |
| School District | Northside |
| Elementary School | Mead |
| High School | Marshall |
| Listing VS Median (in 78229) | |
Price: $199,888 low | high Med: $142,450 sqft: 2,021 low | high Med: 985 $ / sqft: $99 low | high Med: $145 On site: 74 low | high Med: 125 | |