New ListingWelcome to 901 Houston Street! This reasonably priced 2 bedroom 1 bath home on a corner lot offers value to the new owner. Conveniently located 2 blocks from the Lions Park, a new water park with walking trails and other sporting spaces, 1 block to the softball field and 2 blocks to the Castroville Elementary campus. Bring your ideas to this home built in the late 1940's and create a new beginning! The home sits on a pier and beam type foundation which would allow additions to be made to the home. The exterior walls are D'Hanis Tile block on the outside with wood framing on the interior. The walls are stucco to mimic brick. The detached 2 car garage features the 2 garage spaces, tow garage door openers, a 10'x24' workshop with work benches and exterior doors for cross ventilation, an 11' x 23' store room added on to the garage and a 1/2 bath. This has been a 1 owner home since construction in the late 1940's. Central AC and natural gas heat provide cooling and heating. The bathroom features ceramic tile flooring and a tub shower combo.
| MLS # | 2013651 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1949 |
| Days On Site | 5 |
| Listing Provided By | Haby Realty | Francis Haby |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,196 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.32 |
| Interior | One Living Area, Eat-In Kitchen, Shop, Utility Room Inside, 1st Floor Lvl/No Steps, Laundry Room |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 4 Sides Masonry, Stucco, Other |
|---|---|
| Exterior Features | Partial Fence, Storage Building/Shed, Has Gutters, Mature Trees, Workshop |
| Roof | Composition |
| Foundation | Cedar Post |
| Garage Parking | Two Car Garage, Detached, Side Entry, Oversized |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | R13830 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4280 |
| State | TX |
|---|---|
| County | Medina |
| City | Castroville |
| Zip Code | 78009 |
| Area | Medina |
| Community Name | Castroville |
| School District | Medina Valley I.S.D. |
| Elementary School | Castroville Elementary |
| High School | Medina Valley |
| Listing VS Median (in Castroville) | |
Price: $203,250 low | high Med: $277,000 sqft: 1,196 low | high Med: 1,201 $ / sqft: $170 low | high Med: $230 On site: 5 low | high Med: 119 | |
| State | TX |
|---|---|
| County | Medina |
| City | Castroville |
| Zip Code | 78009 |
| Area | Medina |
| Community Name | Castroville |
| School District | Medina Valley I.S.D. |
| Elementary School | Castroville Elementary |
| High School | Medina Valley |
| Listing VS Median (in Castroville) | |
Price: $203,250 low | high Med: $277,000 sqft: 1,196 low | high Med: 1,201 $ / sqft: $170 low | high Med: $230 On site: 5 low | high Med: 119 | |