New ListingWELCOME HOME! Experience the best of country living on this beautifully updated property situated on 14 acres, offering space, privacy, and endless possibilities-with the added benefit of no city taxes! Fresh interior and exterior paint, modern finishes, and a spacious layout create a welcoming, move-in-ready atmosphere. Relax and enjoy the peaceful surroundings from the spacious wraparound porch, or step inside to discover an inviting living area with plenty of room for relaxing and entertaining. The separate eat-in kitchen offers ample cabinet storage and plenty of space to gather for meals. Three well-appointed bedrooms and 2.5 bathrooms provide comfortable accommodations for everyday living. Outside, the property offers even more to enjoy, including a barn, two water wells, and two sets of sprinkler pods for irrigation, making the acreage ideal for a variety of uses. A mobile home currently leased on the property provides an additional income opportunity. The main home is also equipped with city water and a septic system, offering convenience while maintaining the appeal of country living. With 14 acres, two water wells, a leased mobile home, barn, irrigation equipment, no city taxes, fresh paint, and modern finishes, this property offers a rare combination of comfortable living, functionality, and opportunity. Whether you're looking for room to spread out, additional income potential, or your own peaceful country retreat, this property is ready to make your vision a reality. Don't miss your opportunity to make it yours!
| MLS # | 2013921 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1946 |
| Days On Site | 3 |
| Listing Provided By | KW Thompson Houston Real Estate | Misty Thompson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,020 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 1.00 |
| Interior | One Living Area, Separate Dining Room, Island Kitchen, Loft, Secondary Bedroom Down |
|---|---|
| Heating | Central |
| Heating Fuel | Electric, Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Other |
|---|---|
| Exterior Features | Covered Patio, Chain Link Fence, Wrought Iron Fence, Double Pane Windows, Storage Building/Shed, Mature Trees, Detached Quarters, Wire Fence, Cross Fenced |
| Roof | Metal |
| Garage Parking | Two Car Garage, Detached |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 508530 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4209.14 |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| Community Name | N/A |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in N/A) | |
Price: $699,000 low | high Med: $283,450 sqft: 2,020 low | high Med: 2,189 $ / sqft: $346 low | high Med: $130 On site: 3 low | high Med: 56 | |
| State | TX |
|---|---|
| County | Medina |
| City | Devine |
| Zip Code | 78016 |
| Area | Medina |
| Community Name | N/A |
| School District | Devine |
| Elementary School | Devine |
| High School | Devine |
| Listing VS Median (in N/A) | |
Price: $699,000 low | high Med: $283,450 sqft: 2,020 low | high Med: 2,189 $ / sqft: $346 low | high Med: $130 On site: 3 low | high Med: 56 | |
![]() | $499,000901 Zig Zag AveDevine, TX 78016 |