New ListingWelcome to 935 Hedgestone, where comfortable living, flexible spaces, and exceptional outdoor areas come together in the heart of Stone Oak. This inviting 3-bedroom, 2.5-bath home offers approximately 2,203 square feet, with a spacious downstairs primary suite featuring a garden tub, separate walk-in shower, and generous closet space. Upstairs, two additional bedrooms accompany a versatile game room that can easily serve as a home office, media room, or second living area. Wood flooring, high ceilings, and a cozy living-room fireplace add warmth and character throughout. Step outside to enjoy multiple outdoor living spaces, including an upstairs balcony and a lower deck and patio designed for relaxing or entertaining. Located in the established Stone Mountain community, residents enjoy access to a pool, clubhouse, tennis and basketball courts, park, and more-all near Stone Oak shopping, dining, and major roadways. Schedule your showing and discover everything this standout home has to offer!
| MLS # | 2014044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1987 |
| Days On Site | 4 |
| Listing Provided By | All City San Antonio Registered Series | Tony Ruiz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,203 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Breakfast Bar, Utility Room Inside, High Ceilings, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Telephone, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Deck/Balcony, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached, Side Entry |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 192150080220 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8760 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78258 |
| Area | Bexar |
| Community Name | STONE MOUNTAIN |
| School District | North East I.S.D. |
| Elementary School | Stone Oak |
| High School | Ronald Reagan |
| Listing VS Median (in STONE MOUNTAIN) | |
Price: $390,000 low | high Med: $392,500 sqft: 2,203 low | high Med: 2,399 $ / sqft: $177 low | high Med: $165 On site: 4 low | high Med: 49 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78258 |
| Area | Bexar |
| Community Name | STONE MOUNTAIN |
| School District | North East I.S.D. |
| Elementary School | Stone Oak |
| High School | Ronald Reagan |
| Listing VS Median (in STONE MOUNTAIN) | |
Price: $390,000 low | high Med: $392,500 sqft: 2,203 low | high Med: 2,399 $ / sqft: $177 low | high Med: $165 On site: 4 low | high Med: 49 | |