Beautifully Updated and Move-In Ready! Discover the perfect combination of style, comfort, and functionality in this beautifully maintained home. Thoughtful upgrades, include elegant luxury vinyl plank flooring, fresh interior paint, and updated insulation in 2021. The heart of the home is the stunning kitchen, featuring sleek quartz countertops and a spacious, open-concept design that seamlessly connects the kitchen, dining, and living areas-perfect for everyday living and effortless entertaining. A welcoming formal sitting area adds versatility and charm, while the four-sided brick exterior offers timeless appeal. Step outside to your own backyard retreat! Situated on a generous 0.24-acre lot, this property features an expansive deck ideal for outdoor dining, weekend barbecues, or relaxing evenings with friends. The spacious backyard offers plenty of room to play, garden, entertain, or create the outdoor oasis you've always envisioned. Beautifully maintained, thoughtfully upgraded, and designed for the way you live today-this home is ready for its next chapter. Schedule your private showing and experience it for yourself!
| MLS # | 2022532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1992 |
| Days On Site | 19 |
| Listing Provided By | JB Goodwin, REALTORS | Grant Bowman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,331 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, All Bedrooms Upstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 185071210050 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8850.54 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | NORTHWEST CROSSING |
| School District | Northside |
| Elementary School | Northwest Crossing |
| High School | Taft |
| Listing VS Median (in NORTHWEST CROSSING) | |
Price: $375,000 low | high Med: $237,000 sqft: 3,331 low | high Med: 1,644 $ / sqft: $113 low | high Med: $148 On site: 19 low | high Med: 80.5 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78250 |
| Area | Bexar |
| Community Name | NORTHWEST CROSSING |
| School District | Northside |
| Elementary School | Northwest Crossing |
| High School | Taft |
| Listing VS Median (in NORTHWEST CROSSING) | |
Price: $375,000 low | high Med: $237,000 sqft: 3,331 low | high Med: 1,644 $ / sqft: $113 low | high Med: $148 On site: 19 low | high Med: 80.5 | |