New Listing97+/- Ag Exempt acres with two rock homes and two well-fed ponds stocked with fish!!! This exceptional ranch offers the perfect balance of convenience, comfort, and recreation. This ranch is turn-key and ready for immediate enjoyment, the property features two quality rock houses, the main home is a 3 bed/1 bath consisting of 1857 SF and the guest house is a 2 bed/1 bath consisting of 1107 SF. Additional features include 3 water wells, barn, interior roads, game fenced, plenty of exotics including Axis, Red Deer, Corsican Sheep, White-tail, turkey, and hogs. The ranch has deep valleys and hills with amazing views. Located just 6 miles from Barksdale, Nueces River, and only 1 mile off Highway 55 on a county-maintained road.
| MLS # | 2014304 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Status | New |
| Days On Site | 3 |
| Listing Provided By | HighRidge Land and Homes | Christopher Callan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,964 |
| Acreage | 97.69 |
| Water Front | Large Tanks |
| Exterior | Brick, Stone/Rock |
|---|
| Sewer | Septic |
|---|---|
| Waterorsewer | Septic |
| Tax Property Id | 13158 |
|---|---|
| Total Tax | 2030 |
| State | TX |
|---|---|
| County | Edwards |
| City | Barksdale |
| Zip Code | 78828 |
| Area | Edwards |
| School District | Nueces Canyon ISD |
| Elementary School | Nueces Canyon |
| High School | Nueces Canyon |
| Listing VS Median (in 78828) | |
Price: $1,350,000 low | high Med: $1,350,000 sqft: 2,964 low | high Med: 2,964 $ / sqft: $455 low | high Med: $455 On site: 3 low | high Med: 3 | |
| State | TX |
|---|---|
| County | Edwards |
| City | Barksdale |
| Zip Code | 78828 |
| Area | Edwards |
| School District | Nueces Canyon ISD |
| Elementary School | Nueces Canyon |
| High School | Nueces Canyon |
| Listing VS Median (in 78828) | |
Price: $1,350,000 low | high Med: $1,350,000 sqft: 2,964 low | high Med: 2,964 $ / sqft: $455 low | high Med: $455 On site: 3 low | high Med: 3 | |